Carbide instruments
Diaswiss carbide instruments leave nothing to be desired in terms of durability, cutting efficiency, surface quality and the range available. As well as plain and cross-cut cutters, Diaswiss also offers a range of innovative cuts for specific materials and applications. The manufacturing process of the carbide instruments has special features, which are of direct benefit to the user. This includes for example the complex carbide soldering, when the shaft is inserted into the carbide head during the soldering process. This results in significantly greater stability, less risk of breakage and better running smoothness.
Diaswiss offers the following types of toothing:
| AX | Plain cut with spiral groove |
| C | Plain cut |
| CX | Cross-cut toothing |
| CX | Cross-cut with TIN coating |
| T | Titanium toothing |
| MX | Cross-cut toothing straight |
| SX | Plain cut with spiral groove |
| KX | Plain cut straight with fine spiral groove |
These toothings are available in different grades:
| UF | Ultrafine | (white ring) |
| SF | Superfine | (yellow ring) |
| F | Fine | (red ring) |
| G | Coarse | (blue ring) |
| SG | Supercoarse | (green ring) |
| EG | Extracoarse | (black ring) |
Recommended use:
| Toothing | Material: | |
| C | SF and F | Precious metals, composite |
| C | G, SG and EG | Acrylics, plaster |
| CC | Cutting of thermoplastics, tray material | |
| CX | SF and F | Non-precious alloys, precious metals, composite |
| CX | Tin | Non-precious alloys, precious metals, composite, zirconia |
| CX | G | Non-precious alloys, partials, precious metals, plaster |
| CX | SG and EG | Partials, acrylics, plaster |
| T | F and EG | Titanium |
| MX | F | Acrylics, soft acrylics |
| SX | UF | Precious metals, composite |
| KX | UF | Non-precious alloys, partials, soft acrylics |
| AX | F | Non-precious alloys, titanium |
Recommended speed
Diaswiss carbide cutters achieve best results at speeds below 30,000 rpm.
ISO codification
The ISO code consists of 15 digits in 5 groups:
| 500 | 104 | 001 | 140 | 045 |
| • Diameter: 045 for a head diameter of 4.5 mm | ||||
| • Grain size: 140 for fine crosscut | ||||
| • Head shape: 001 for ball | ||||
| • Shank and total length: 104 for handpiece | ||||
| • Material of the working part: 500 for carbide | ||||
Milling technique
Diaswiss offers instruments for milling technique with various crosscuts „T“ in both 2.35 mm and 3 mm shanks:
| F | Fine | (red ring) |
| G | Coarse | (blue ring) |
| SG | Super Coarse | (green ring) |
Together with an array of special instruments and polishers, we provide a suitable range of instruments for parallel milling at 0° and for conometry at 2°, 4° and 6° (specified as the angle „A” for each instrument), which are suitable for all relevant milling technique applications.
Recommended speed
Diaswiss carbide cutters for milling technique obtain the best results at speeds of up to 12,000 rpm. Wax cutters should be used at a maximum of 6,000 rpm; polishers between 5,000 and 10,000 rpm.
download carbide instruments 

